Our catalogue · no paid placement
Used Audi Q4 e-tron
Every Audi Q4 e-tron in our UK catalogue, measured rather than estimated. A model gets a page here once we hold at least 12 live listings for it. Counts and figures below are a snapshot taken at 31 Aug, 19:50 and are recomputed on every visit.
Lowest drive-away prices here today
Ordered by price alone. No seller can buy a position on this page.
- 2022 Audi Q4 e-tron 35 Sport SUV 5dr Electric Auto 55kWh (170 ps)62,715 mi · £16,000
- 2022 Audi Q4 e-tron 35 Sport SUV 5dr Electric Auto 55kWh (170 ps)33,048 mi · £17,999
- 2022 Audi Q4 e-tron 35 S line SUV 5dr Electric Auto 55kWh (170 ps)51,746 mi · £18,000
- 2022 Audi Q4 e-tron 40 S line Sportback 5dr Electric Auto 82kWh (204 ps)71,278 mi · £18,299
- 2022 Audi Q4 e-tron 125kW 35 55kWh Sport 5dr Auto36,150 mi · £18,382
- 2022 Audi Q4 e-tron 50 Sport Sportback 5dr Electric Auto quattro 82kWh (299 ps)85,180 mi · £18,499
- 2022 Audi Q4 e-tron 35 Sport SUV 5dr Electric Auto 55kWh (170 ps)21,247 mi · £18,575
- 2023 Audi Q4 e-tron 40 Sport SUV 5dr Electric Auto 82kWh (204 ps)65,240 mi · £18,990
- 2023 Audi Q4 e-tron 40 Sport Sportback 5dr Electric Auto 82kWh (204 ps)53,149 mi · £19,190
- 2022 Audi Q4 e-tron 35 S line Sportback 5dr Electric Auto 55kWh (170 ps)50,370 mi · £19,295
- 2022 Audi Q4 e-tron 35 Edition 1 SUV 5dr Electric Auto 55kWh (170 ps)62,604 mi · £19,382
- 2022 Audi Q4 e-tron 35 Sport SUV 5dr Electric Auto 55kWh (170 ps)25,908 mi · £19,499
Open all 217 in search to filter by price, mileage, distance and MOT status.

