Our catalogue · no paid placement
Used BMW M2
Every BMW M2 in our UK catalogue, measured rather than estimated. A model gets a page here once we hold at least 12 live listings for it. Counts and figures below are a snapshot taken at 31 Aug, 19:49 and are recomputed on every visit.
Lowest drive-away prices here today
Ordered by price alone. No seller can buy a position on this page.
- 2017 BMW M2 3.0i Coupe 2dr Petrol DCT Euro 6 (s/s) (370 ps)72,934 mi · £23,198
- 2017 BMW M2 M2 2dr DCT72,551 mi · £23,744
- 2018 BMW M2 3.0i Coupe 2dr Petrol DCT Euro 6 (s/s) (370 ps)34,704 mi · £27,500
- 2019 BMW M2 M2 Competition35,198 mi · £33,595
- 2020 BMW M2 M2 Competition31,849 mi · £37,795
- 2023 BMW M2 M2 Coupe32,247 mi · £46,295
- 2023 BMW M2 M2 2dr DCT26,299 mi · £46,949
- 2024 BMW M2 M2 Coupe21,750 mi · £48,450
- 2024 BMW M2 M2 Coupe22,996 mi · £48,775
- 2023 BMW M2 M2 Coupe13,094 mi · £49,450
- 2024 BMW M2 M2 Coupe12,632 mi · £49,495
- 2024 BMW M2 M2 Coupe24,072 mi · £49,550
Open all 29 in search to filter by price, mileage, distance and MOT status.

