Our catalogue · no paid placement
Used Kia EV9
Every Kia EV9 in our UK catalogue, measured rather than estimated. A model gets a page here once we hold at least 12 live listings for it. Counts and figures below are a snapshot taken at 31 Aug, 20:46 and are recomputed on every visit.
Lowest drive-away prices here today
Ordered by price alone. No seller can buy a position on this page.
- 2024 Kia EV9 99.8kWh Air Auto RWD 5dr13,453 mi · £41,000
- 2024 Kia EV9 99.8kWh GT-Line S Auto AWD 5dr (6 Seat)31,601 mi · £41,270
- 2024 Kia EV9 99.8kWh GT-Line S Auto AWD 5dr (7 Seat)19,396 mi · £45,200
- 2024 Kia EV9 99.8kWh GT-Line S Auto AWD 5dr (6 Seat)19,605 mi · £47,880
- 2024 Kia EV9 99.8kWh GT-Line S Auto AWD 5dr (7 Seat)10,049 mi · £47,970
- 2024 Kia EV9 99.8kWh GT-Line S Auto AWD 5dr (6 Seat)14,614 mi · £48,995
- 2025 Kia EV9 282kW Gt-line 99.8kWh AWD 5Dr Auto Estate13,478 mi · £49,495
- 2026 Kia EV9 99.8kwh Air SUV 5dr Electric Auto Rwd1,500 mi · £50,495
- 2025 Kia EV9 282kW GT-Line S 99.8kWh AWD 5dr [6St] Auto Electric Estate15,270 mi · £52,997
- 2025 Kia EV9 99.8kWh GT-Line S SUV 5dr Electric Auto AWD (6 Seat) (378 bhp)3,813 mi · £53,790
- 2025 Kia EV9 282kW Gt-line 99.8kWh AWD 5Dr Auto Estate7,486 mi · £53,995
- 2023 Kia EV9 99.8kWh GT-Line S Auto AWD 5dr (6 Seat)8,701 mi · £54,495
Open all 28 in search to filter by price, mileage, distance and MOT status.

