Our catalogue · no paid placement
Used Peugeot 308
Every Peugeot 308 in our UK catalogue, measured rather than estimated. A model gets a page here once we hold at least 12 live listings for it. Counts and figures below are a snapshot taken at 31 Aug, 19:53 and are recomputed on every visit.
Lowest drive-away prices here today
Ordered by price alone. No seller can buy a position on this page.
- 2016 Peugeot 308 1.2 PureTech 130 Allure 5dr70,122 mi · £4,660
- 2016 Peugeot 308 1.2 PureTech 110 Allure 5dr53,324 mi · £5,430
- 2016 Peugeot 308 1.6 BlueHDi Allure EAT Euro 6 (s/s) 5dr71,410 mi · £5,750
- 2016 Peugeot 308 1.2 PureTech 130 GT Line 5dr62,844 mi · £5,790
- 2018 Peugeot 308 1.2 PureTech GT Line Euro 6 (s/s) 5dr76,000 mi · £5,990
- 2018 Peugeot 308 2.0 BlueHDi 150 GT Line 5dr90,914 mi · £6,300
- 2018 Peugeot 308 1.2 PureTech GPF Allure Hatchback 5dr Petrol Manual Euro 6 (s/s) (130 ps)55,749 mi · £6,500
- 2019 Peugeot 308 1.2 PureTech 130 Tech Edition 5dr79,660 mi · £6,500
- 2019 Peugeot 308 1.2 PureTech 130 Allure 5dr50,422 mi · £6,920
- 2019 Peugeot 308 1.2 PureTech Tech Edition Euro 6 (s/s) 5dr49,855 mi · £6,990
- 2018 Peugeot 308 1.2 PureTech GT Line Euro 6 (s/s) 5dr53,100 mi · £6,995
- 2017 Peugeot 308 308 1.2 PureTech 110 Allure 5dr47,077 mi · £7,200
Open all 102 in search to filter by price, mileage, distance and MOT status.

