Our catalogue · no paid placement
Used Peugeot E-208
Every Peugeot E-208 in our UK catalogue, measured rather than estimated. A model gets a page here once we hold at least 12 live listings for it. Counts and figures below are a snapshot taken at 31 Aug, 19:55 and are recomputed on every visit.
Lowest drive-away prices here today
Ordered by price alone. No seller can buy a position on this page.
- 2022 Peugeot E-208 50kWh Allure Premium Hatchback 5dr Electric Auto (7kW Charger) (136 ps) All61,138 mi · £9,499
- 2021 Peugeot E-208 50kWh Allure Premium Hatchback 5dr Electric Auto (136 ps)41,745 mi · £9,500
- 2021 Peugeot E-208 50kWh GT Hatchback 5dr Electric Auto (136 ps)61,875 mi · £9,643
- 2022 Peugeot E-208 50kWh Allure Premium Hatchback 5dr Electric Auto (7kW Charger) (136 ps)54,065 mi · £9,688
- 2020 Peugeot E-208 50kWh GT Line Hatchback 5dr Electric Auto (136 ps)40,538 mi · £9,900
- 2021 Peugeot E-208 50kWh Allure Premium Hatchback 5dr Electric Auto (136 ps)36,203 mi · £10,000
- 2021 Peugeot E-208 50kWh GT Premium Hatchback 5dr Electric Auto (136 ps) PARKING CAMERA+APPLE CARPLAY28,778 mi · £10,450
- 2020 Peugeot E-208 50kWh GT Hatchback 5dr Electric Auto (136 ps)38,000 mi · £10,495
- 2020 Peugeot E-208 50kWh GT Hatchback 5dr Electric Auto (136 ps)31,750 mi · £10,499
- 2020 Peugeot E-208 50kWh GT Line Hatchback 5dr Electric Auto (136 ps)27,860 mi · £10,499
- 2021 Peugeot E-208 50kWh GT Premium Hatchback 5dr Electric Auto (136 ps)50,108 mi · £10,501
- 2020 Peugeot E-208 50kWh GT Hatchback 5dr Electric Auto (136 ps)33,297 mi · £10,699
Open all 68 in search to filter by price, mileage, distance and MOT status.

