Our catalogue · no paid placement
Used Polestar 2
Every Polestar 2 in our UK catalogue, measured rather than estimated. A model gets a page here once we hold at least 12 live listings for it. Counts and figures below are a snapshot taken at 31 Aug, 20:46 and are recomputed on every visit.
Lowest drive-away prices here today
Ordered by price alone. No seller can buy a position on this page.
- 2022 Polestar 2 170kW 69kWh Standard Range Single motor 5dr Auto82,958 mi · £14,000
- 2023 Polestar 2 170kW 69kWh Standard Range Single motor 5dr Auto81,136 mi · £14,200
- 2022 Polestar 2 170kW 78kWh Long Range Single motor 5dr Auto86,280 mi · £14,600
- 2022 Polestar 2 170kW 78kWh Long Range Single motor 5dr Auto79,477 mi · £15,300
- 2022 Polestar 2 170kW 69kWh Standard Range Single motor Auto59,446 mi · £15,688
- 2023 Polestar 2 170kW 69kWh Standard Range SM [Pilot] 5dr Auto65,260 mi · £16,600
- 2021 Polestar 2 Dual Motor 78kWh Long Range Plus Pilot Fastback 5dr Electric Auto 4WDE (40871,045 mi · £16,699
- 2023 Polestar 2 170kW 69kWh Standard Range Single motor 5dr Auto58,590 mi · £16,725
- 2023 Polestar 2 170kW 69kWh Standard Range Single motor 5dr Auto67,509 mi · £16,766
- 2022 Polestar 2 165kW 64kWh Standard Range Single motor 5dr Auto49,533 mi · £16,850
- 2021 Polestar 2 300kW Pilot Plus 78kWh Dual motor 5dr 4WD Auto75,389 mi · £16,900
- 2022 Polestar 2 170kW 69kWh Standard Range Single motor 5dr Auto52,316 mi · £17,069
Open all 98 in search to filter by price, mileage, distance and MOT status.

