Our catalogue · no paid placement
Used Volvo XC90 Plug-In Hybrid
Every Volvo XC90 Plug-In Hybrid in our UK catalogue, measured rather than estimated. A model gets a page here once we hold at least 12 live listings for it. Counts and figures below are a snapshot taken at 31 Aug, 19:56 and are recomputed on every visit.
Lowest drive-away prices here today
Ordered by price alone. No seller can buy a position on this page.
- 2021 Volvo XC90 Plug-In Hybrid 2.0h T8 Recharge 18.8kWh Ultimate Dark Auto 4WD Euro 6 (s/s) 5dr45,974 mi · £39,990
- 2023 Volvo XC90 Plug-In Hybrid 2.0h T8 18.8kWh Ultra Dark Auto 4WD Euro 6 (s/s) 5dr13,250 mi · £50,490
- 2024 Volvo XC90 Plug-In Hybrid 2.0 T8 18.8kWh Plus Auto 4WD Euro 6 (s/s) 5dr17,489 mi · £50,495
- 2024 Volvo XC90 Plug-In Hybrid 2.0 T8 18.8kWh Plus Auto 4WD Euro 6 (s/s) 5dr13,157 mi · £51,806
- 2024 Volvo XC90 Plug-In Hybrid 2.0 T8 18.8kWh Plus Auto 4WD Euro 6 (s/s) 5dr13,052 mi · £52,876
- 2024 Volvo XC90 Plug-In Hybrid 2.0 T8 18.8kWh Ultra Dark Auto 4WD Euro 6 (s/s) 5dr14,719 mi · £53,775
- 2024 Volvo XC90 Plug-In Hybrid 2.0 T8 18.8kWh Ultra Bright Auto 4WD Euro 6 (s/s) 5dr9,914 mi · £54,129
- 2024 Volvo XC90 Plug-In Hybrid 2.0 T8 18.8kWh Plus Auto 4WD Euro 6 (s/s) 5dr9,892 mi · £54,495
- 2024 Volvo XC90 Plug-In Hybrid 2.0 T8 18.8kWh Ultra Dark Auto 4WD Euro 6 (s/s) 5dr22,707 mi · £54,995
- 2024 Volvo XC90 Plug-In Hybrid 2.0 T8 18.8kWh Ultra Bright Auto 4WD Euro 6 (s/s) 5dr13,773 mi · £55,263
- 2024 Volvo XC90 Plug-In Hybrid 2.0 T8 18.8kWh Plus Auto 4WD Euro 6 (s/s) 5dr7,344 mi · £55,495
- 2024 Volvo XC90 Plug-In Hybrid 2.0 T8 18.8kWh Ultra Bright Auto 4WD Euro 6 (s/s) 5dr11,926 mi · £55,759
Open all 31 in search to filter by price, mileage, distance and MOT status.

